Foundation Stage Data
| School 2019 | National 2019 | School 2021 | National 2021 | School 2022 | National 2022 |
% GLD | 68% | 71% | 57% | N/A | 61% | 65% |
Key Stage One
Reading | School 2019 | National 2019 | School 2021 | National 2021 | School 2022 | National 2022 |
ARE+ | 78.3% | 75% | 68.6% | N/A | 70.9% | 67% |
Greater Depth | 11.7% | 25% | 18.9% | N/A | 12.7% | 18% |
Writing | School 2019 | National 2019 | School 2021 | National 2021 | School 2022 | National 2022 |
ARE+ | 71.7% | 69% | 62.1% | N/A | 49.1% | 58% |
Greater Depth | 3.3% | 15% | 9.6% | N/A | 1.8% | 8.0% |
Mathematics | School 2019 | National 2019 | School 2021 | National 2021 | School 2022 | National 2022 |
ARE+ | 80% | 76% | 70% | N/A | 63.6% | 68% |
Greater Depth | 8.3% | 22% | 14.7% | N/A | 14.5% | 15% |
Phonics Screening Check
| School 2019 | National 2019 | School 2022 | National 2022 |
Year One Phonics Check | 82% | 82% | 71.7% | 75% |
Year Two overall after rechecks | 91.7% | 91% | 87.3% | 87% |